Appearance
Settings reference
Every setting lives under Apps → GST Manager → Settings, grouped into section pages. Each page saves with Shopify's Save / Discard bar. This is the field-by-field reference; for a guided walkthrough see Configuration.
Business Settings
| Field | What to enter | Default |
|---|---|---|
| Business legal name | Your registered legal entity name; shown in the invoice supplier block | (from Shopify) |
| Primary GSTIN | Your 15-character GSTIN (uppercased) | (from onboarding) |
| Registered state | Your GST state; the GSTIN prefix sets it | 27 — Maharashtra sample |
| Phone number | Shown in the supplier block on invoices | (empty) |
| Contact email | Shown in the supplier block on invoices | (from Shopify) |
Refresh pulls store legal name, contact email, and the Default location's address from Shopify; it leaves GSTIN and state alone.
Tax Configuration
| Field | Values | Default |
|---|---|---|
| Tax scope | Tax only products marked taxable in Shopify (recommended) · Tax all products (override Shopify's taxable flag) | Taxable only |
| Default GST rate (%) | Used when a product has no rate; 0–28 | 18 |
| I sell clothes and/or footwear (slab rule) | On/off | Off |
| Selling price — Lower slab (₹ per unit) | Threshold; at/below it the product's Minimum GST % applies | 1000 |
| Apply GST to shipping charges | On/off | Off |
| Shipping GST rate (%) | Rate for the shipping line | 18 |
| Shipping HSN / SAC code | SAC printed against the shipping line | 9968 |
Invoice Configuration
| Field | Values | Default |
|---|---|---|
| Invoice prefix | Supports the FY token (INV-FY → INV-2025-26-0001) | INV |
| Credit note prefix | Same template rules | CN |
| FY start month | 1–12 | 4 (April) |
| B2CL threshold (₹) | Inter-state non-GSTIN orders above this go to GSTR-1 B2CL | 250000 |
| Minimum invoice digits | Zero-padding, 1–10 | 4 |
| Start with custom number every FY | On/off | Off |
| First invoice number for financial year | ≥ 1 | 1 |
| Brand logo | PNG/JPEG/WebP/GIF/SVG, ≤ 200 KB | (none) |
| Authorized signature | Transparent PNG recommended, ≤ 200 KB | (none) |
| Disclaimer text | Free text on the invoice footer | (empty) |
| Show MRP (Compare-at price) on invoices | On/off | Off |
| Lock invoice contents at issuance | On/off (Pro) | Off |
| Issue one Tax Invoice per shipment | On/off (Pro) | Off |
| Date format | DD-MM-YYYY · DD/MM/YYYY · MM-DD-YYYY · YYYY-MM-DD | DD-MM-YYYY |
| Currency format | ₹ 1,234.50 · Rs. 1,234.50 · INR 1,234.50 · 1,234.50 | ₹ |
Store Locations (Pro for more than one)
Each dispatch location holds a Shopify location link, GSTIN, state, and address. The row that matches Shopify's Default location is the primary one and can't be deleted (edit it instead). Adding more than one location requires the Pro plan.
Integrations → Email Delivery
| Field | Values | Default |
|---|---|---|
| Enable email delivery | On/off | Off |
| Send Tax Invoice / Credit Note / Proforma | Per-document toggles | Off |
| BCC list | Comma-separated addresses | (empty) |
| Delivery route | Send via GST Manager · Use your own email (Pro) | GST Manager |
| Own transport (Pro) | Resend · SMTP | Resend |
| From email / From name / Reply-to | Sender identity | (empty) |
Sending via GST Manager uses the app's own sender ([email protected]). Using your own Resend or SMTP credentials requires the Pro plan.
Other Settings — Customer GST preferences
| Field | What it does | Default |
|---|---|---|
| Allow customers to provide a GSTIN | Shows the cart-page GSTIN block | On |
| Allow a customer to use multiple GSTINs across orders | Off = lock to the customer's previous GSTIN | On |
| Use Shopify B2B Companies as canonical GSTIN source (Pro) | Read GSTIN from CompanyLocation.taxRegistrationId | Off |
| Let B2B Company customers download Proforma PDFs (Pro) | B2C customers never see Proforma either way | Off |
Related pages
- Configuration — guided walkthrough of these sections
- Invoices & credit notes — how numbering and branding appear
- Billing — which plan unlocks each Pro feature
- Errors — validation messages you may see while saving