Appearance
Error reference
The messages below are the user-visible banners and validation errors GST Manager shows in the Shopify admin, with what each means and how to clear it.
Access & gating
| Message | What it means | How to resolve |
|---|---|---|
| Protected Customer Data access required | Shopify hasn't approved the app to read order/customer data, so webhooks aren't delivered. | Request access in Partner Dashboard → Apps → gst-manager → API access requests → Protected customer data. Meanwhile use Generate now on each order. |
| Requires the Pro plan. | The toggle/feature (B2B Companies, immutability, per-fulfillment, own email, multiple locations) is above your plan. | Upgrade from Plans (see Billing). |
| Multiple Locations requires the Pro plan. Visit Plans to upgrade. | Adding a second dispatch location needs Pro. | Upgrade, or keep a single primary location. |
| Order cap reached — Tax Invoices paused on the {plan} plan | You've hit the monthly order cap; new orders stay at Proforma. | Upgrade the plan, or wait for the month to reset. |
| Approaching your monthly order cap ({used}/{cap}) | You're at ≥ 90% of the cap. | No action needed yet; consider upgrading. |
GSTIN & business validation
| Message | Cause | Fix |
|---|---|---|
| Enter a valid 15-character GSTIN. | GSTIN isn't 15 characters / malformed. | Enter the full 15-character GSTIN. |
| Legal name is required. | Legal name left blank in onboarding/Business Settings. | Enter your registered legal name. |
| Pick your registered state. | No state selected. | Choose your GST state. |
| GST rate must be 0–28. | Default GST rate out of range. | Enter a rate between 0 and 28. |
| Primary GSTIN is missing / is invalid (Setup Health) | Dashboard check: no valid primary GSTIN. | Fix in Business Settings — invoices can't be numbered without it. |
Invoice numbering & branding
| Message | Cause | Fix |
|---|---|---|
| Financial year start month must be 1–12. | FY start month out of range. | Enter 1–12 (4 = April). |
| B2CL threshold must be a positive number. | Threshold invalid. | Enter a positive rupee amount (default 250000). |
| Logo must be an image (PNG, JPEG, WebP, GIF, or SVG). / Logo exceeds 200 KB. | Wrong file type or too large. | Upload an image ≤ 200 KB. |
Store Locations
| Message | Cause | Fix |
|---|---|---|
| Pick a Shopify location. | No Shopify location chosen for the row. | Select a location; the primary covers the catch-all. |
| This Shopify location is already mapped. | Duplicate location row. | Edit the existing row instead. |
| Can't delete the primary location. Edit it instead. | Attempted to delete the primary row. | Edit it; the primary follows Shopify's Default location. |
Reports & CSV import
| Message | Cause | Fix |
|---|---|---|
| Start date must be on or before end date. | Report date range reversed. | Correct the range. |
| Report queued | A report generation started. | Watch the History tab; download when it's ready. |
| Couldn't process the CSV (e.g. File must have a .csv extension., CSV file is empty., File too large. Maximum is 5 MB.) | HSN import file invalid. | Fix the file per the message and re-upload. |
Email delivery
| Message | Cause | Fix |
|---|---|---|
| delivery failed — contact support if it persists | The app's default sender couldn't deliver. | Retry; on Pro, switch to your own Resend/SMTP. |
Related pages
- Troubleshooting — step-by-step fixes
- Data & privacy — the Protected Customer Data gate
- Billing — plan gates and order caps
- Settings reference — the fields these validate