---
url: /public/relypay-whmcs/img/SHOTLIST.md
---
# RelyPay screenshots — capture checklist

Each entry is a placeholder currently shown on the docs site. Capture the real WHMCS admin
screen, export it as a PNG, and overwrite the placeholder of the same name in this folder
(`docs/public/relypay-whmcs/img/`). No Markdown edits are needed.

Total: 24 screenshots.

| # | File | Where in the admin | What to capture | Used on |
|---|------|--------------------|-----------------|---------|
| 1 | `relypay-allocations-rules.png` | Addons → RelyPay → Allocation | The RelyPay allocation rules screen | features/allocations.md |
| 2 | `relypay-backup-and-restore-database-backups.png` | Addons → RelyPay → Global Settings → Update Status → Database Backups | Database Backups panel | backup-and-restore.md |
| 3 | `relypay-cashfree-config.png` | Addons → RelyPay → Providers → Cashfree | The Cashfree configuration card in RelyPay | guides/cashfree.md |
| 4 | `relypay-configuration-providers.png` | Addons → RelyPay → Providers | The RelyPay Providers page listing all five providers | configuration.md |
| 5 | `relypay-dashboard-overview.png` | Addons → RelyPay → Dashboard | RelyPay dashboard in the WHMCS admin | features/dashboard.md |
| 6 | `relypay-file-integrity-sync-manager.png` | Addons → RelyPay → Global Settings → Sync Manager | The RelyPay Sync Manager | features/file-integrity.md |
| 7 | `relypay-index-dashboard.png` | Addons → RelyPay → Dashboard | RelyPay dashboard in the WHMCS admin | index.md |
| 8 | `relypay-installation-activate.png` | Setup → Addon Modules | RelyPay in the Addon Modules list with the Activate button | installation.md |
| 9 | `relypay-installation-payment-gateways.png` | Setup → Payment Gateways | The RelyPay sub-gateways listed under Payment Gateways | installation.md |
| 10 | `relypay-licensing-license-information.png` | Addons → RelyPay → Global Settings → License Information | License Information settings | licensing.md |
| 11 | `relypay-payglocal-config.png` | Addons → RelyPay → Providers → PayGlocal | The PayGlocal configuration card in RelyPay | guides/payglocal.md |
| 12 | `relypay-phonepe-config.png` | Addons → RelyPay → Providers → PhonePe | The PhonePe configuration card in RelyPay | guides/phonepe.md |
| 13 | `relypay-razorpay-config.png` | Addons → RelyPay → Providers → Razorpay | The Razorpay configuration card in RelyPay | guides/razorpay.md |
| 14 | `relypay-recurring-mandates.png` | Addons → RelyPay → Mandates | The RelyPay mandates screen | features/recurring-mandates.md |
| 15 | `relypay-recurring-settings.png` | Addons → RelyPay → Recurring | The RelyPay recurring settings screen | features/recurring-mandates.md |
| 16 | `relypay-routing-layers.png` | Addons → RelyPay → Routing | The RelyPay routing rules screen | features/routing.md |
| 17 | `relypay-settings-default-gateways.png` | Addons → RelyPay → Global Settings → Default Gateways | Default Gateways settings | settings.md |
| 18 | `relypay-settings-recurring.png` | Addons → RelyPay → Recurring | Recurring settings | settings.md |
| 19 | `relypay-settings-sync-manager.png` | Addons → RelyPay → Global Settings → Sync Manager | Sync Manager panels | settings.md |
| 20 | `relypay-sub-gateways-list.png` | Setup → Payment Gateways | RelyPay sub-gateways listed under Setup → Payment Gateways | features/sub-gateways.md |
| 21 | `relypay-transactions-log.png` | Addons → RelyPay → Transactions | The RelyPay transactions log | features/transactions.md |
| 22 | `relypay-troubleshooting-sync.png` | Addons → RelyPay → Global Settings → Sync Manager | Sync Manager deployment status | troubleshooting.md |
| 23 | `relypay-updating-update-status.png` | Addons → RelyPay → Global Settings → Update Status | Update Status panels | updating.md |
| 24 | `relypay-zoho-config.png` | Addons → RelyPay → Providers → Zoho Payments | The Zoho Payments configuration card in RelyPay | guides/zoho.md |
